<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BSRIA Blog - Opinions and insights from BSRIA Ltd.</title>
	<atom:link href="http://blogs.bsria.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bsria.co.uk</link>
	<description>Opinions and insights from BSRIA Ltd.</description>
	<lastBuildDate>Wed, 16 May 2012 12:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blogs.bsria.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/280af66834ed78387f3b175fd00a1299?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>BSRIA Blog - Opinions and insights from BSRIA Ltd.</title>
		<link>http://blogs.bsria.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blogs.bsria.co.uk/osd.xml" title="BSRIA Blog - Opinions and insights from BSRIA Ltd." />
	<atom:link rel='hub' href='http://blogs.bsria.co.uk/?pushpress=hub'/>
		<item>
		<title>Book Review: Death of a lightbulb, John Otten (2012)</title>
		<link>http://blogs.bsria.co.uk/2012/05/16/book-review-death-of-a-lightbulb-john-otten-2012/</link>
		<comments>http://blogs.bsria.co.uk/2012/05/16/book-review-death-of-a-lightbulb-john-otten-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:08 +0000</pubDate>
		<dc:creator>Richard Forster</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electric light bulbs]]></category>

		<guid isPermaLink="false">http://blogs.bsria.co.uk/?p=932</guid>
		<description><![CDATA[Otten, John. (2012) Death of a light bulb. Blue Ocean Publishing. (ISBN 978-1-907527-08-1) This book examines electric light, not simply as a technological invention but as the creation of a worldwide industry which has transformed the quality of life for millions of people. The humble domestic light bulb has long been an icon for inventiveness and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bsria.co.uk&#038;blog=15773583&#038;post=932&#038;subd=bsria&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.bsria.co.uk/2012/05/16/book-review-death-of-a-lightbulb-john-otten-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b8dce7a54f8652dc23a72dbe7f9269?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">richardforster</media:title>
		</media:content>

		<media:content url="http://bsria.files.wordpress.com/2012/05/death-of-a-lightbulb.jpg?w=204" medium="image">
			<media:title type="html">Death of a lightbulb</media:title>
		</media:content>
	</item>
		<item>
		<title>BIM – It’s all about the information</title>
		<link>http://blogs.bsria.co.uk/2012/05/14/bim-its-all-about-the-information/</link>
		<comments>http://blogs.bsria.co.uk/2012/05/14/bim-its-all-about-the-information/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:48:21 +0000</pubDate>
		<dc:creator>johnsands123</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Building Management]]></category>
		<category><![CDATA[Building services]]></category>
		<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Building Information Modelling]]></category>

		<guid isPermaLink="false">http://blogs.bsria.co.uk/?p=909</guid>
		<description><![CDATA[There are clearly many advantages to be gained from producing a co-ordinated, data rich model.  Early 3D visualisation can help the client understand what they are getting, the design team to see how their particular systems and components fit within the structure, and various arrangements or ideas can be investigated virtually before getting to site. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bsria.co.uk&#038;blog=15773583&#038;post=909&#038;subd=bsria&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.bsria.co.uk/2012/05/14/bim-its-all-about-the-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d2ef4ae9800feec3debc3030611bbee7?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">johnsands123</media:title>
		</media:content>

		<media:content url="http://bsria.files.wordpress.com/2012/05/john-sands-bim-post1.jpg?w=105" medium="image">
			<media:title type="html">BIS BIM strategy Report</media:title>
		</media:content>
	</item>
		<item>
		<title>Are designers keeping up?</title>
		<link>http://blogs.bsria.co.uk/2012/04/13/are-designers-keeping-up/</link>
		<comments>http://blogs.bsria.co.uk/2012/04/13/are-designers-keeping-up/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:17:59 +0000</pubDate>
		<dc:creator>Richard Forster</dc:creator>
				<category><![CDATA[Building Management]]></category>
		<category><![CDATA[Building services]]></category>
		<category><![CDATA[Cost efficiency]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Occupant Satisfaction]]></category>
		<category><![CDATA[Indoor Workplaces]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Task Lighting]]></category>

		<guid isPermaLink="false">http://blogs.bsria.co.uk/?p=870</guid>
		<description><![CDATA[BS EN 12464-1, Light and Lighting, Part 1 indoor workplaces, was first published in 2002. It included a schedule of recommended minimum task illuminances for a range of industrial, institutional and commercial applications. These values were similar to those previously in the Society of Light and Lighting Code. Originally the SLL values were &#8216;general&#8217; illumination [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bsria.co.uk&#038;blog=15773583&#038;post=870&#038;subd=bsria&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.bsria.co.uk/2012/04/13/are-designers-keeping-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b8dce7a54f8652dc23a72dbe7f9269?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">richardforster</media:title>
		</media:content>

		<media:content url="http://bsria.files.wordpress.com/2012/04/are-designers-keeping-up.jpg?w=300" medium="image">
			<media:title type="html">Are designers keeping up?</media:title>
		</media:content>
	</item>
		<item>
		<title>Part L and the Green Police</title>
		<link>http://blogs.bsria.co.uk/2012/03/30/part-l-and-the-green-police/</link>
		<comments>http://blogs.bsria.co.uk/2012/03/30/part-l-and-the-green-police/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:43:12 +0000</pubDate>
		<dc:creator>davidbleicher</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Building Management]]></category>
		<category><![CDATA[Building Regs]]></category>
		<category><![CDATA[Building Regulations]]></category>
		<category><![CDATA[Building services]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Part L]]></category>

		<guid isPermaLink="false">http://blogs.bsria.co.uk/?p=849</guid>
		<description><![CDATA[It seems like just yesterday I was absorbing the 2010 incarnation of Part L. Now 2013 is creeping up on us fast, and the consultation will be closed 4 weeks from today. The plans for zero carbon homes in 2016 and non-dwellings in 2019 are ambitious, and rightly so. But what happens after 2019? It’ll be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bsria.co.uk&#038;blog=15773583&#038;post=849&#038;subd=bsria&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.bsria.co.uk/2012/03/30/part-l-and-the-green-police/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9da038736866745bc14256b235bd9dda?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">davidbleicher</media:title>
		</media:content>

		<media:content url="http://bsria.files.wordpress.com/2012/03/nomura_building.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Smart Grid Impact on Intelligent Buildings</title>
		<link>http://blogs.bsria.co.uk/2012/03/01/smart-grid-impact-on-intelligent-buildings/</link>
		<comments>http://blogs.bsria.co.uk/2012/03/01/smart-grid-impact-on-intelligent-buildings/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:25:11 +0000</pubDate>
		<dc:creator>jeremytowler</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Building Management]]></category>
		<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Intelligent Buildings]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Building Management Systems]]></category>
		<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Smart Grids]]></category>

		<guid isPermaLink="false">http://blogs.bsria.co.uk/?p=796</guid>
		<description><![CDATA[BSRIA WMI has just completed a major research study for the Continental Automated Buildings Association (CABA); an international industry association based in North America, dedicated to the advancement of intelligent homes and intelligent buildings technologies. The study was sponsored by 29 CABA member companies which included a broad mix of disciplines, from building management systems [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bsria.co.uk&#038;blog=15773583&#038;post=796&#038;subd=bsria&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.bsria.co.uk/2012/03/01/smart-grid-impact-on-intelligent-buildings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/afdb2aa31a0118edcf3463ba9c9c8b4e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jeremytowler</media:title>
		</media:content>

		<media:content url="http://bsria.files.wordpress.com/2012/02/the-smart-grid-framework.jpg" medium="image">
			<media:title type="html">The Smart Grid Framework</media:title>
		</media:content>
	</item>
		<item>
		<title>BREEAM – What’s your opinion?</title>
		<link>http://blogs.bsria.co.uk/2012/02/15/breeam-whats-your-opinion/</link>
		<comments>http://blogs.bsria.co.uk/2012/02/15/breeam-whats-your-opinion/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:57:50 +0000</pubDate>
		<dc:creator>James Parker</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[BRE Environmental Assessment Method]]></category>

		<guid isPermaLink="false">http://blogs.bsria.co.uk/?p=735</guid>
		<description><![CDATA[BSRIA recently held an event as part of our Building Environmental Assessment Network to discuss opinions on BREEAM.  This is always a hot topic with lots of views, and this event was no different. For those new to the world of environmental assessment, BREEAM (the BRE Environmental Assessment Method) is a criteria based assessment of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bsria.co.uk&#038;blog=15773583&#038;post=735&#038;subd=bsria&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.bsria.co.uk/2012/02/15/breeam-whats-your-opinion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/54f74bde8886118e33c39c10957c7c38?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">bsriajp</media:title>
		</media:content>

		<media:content url="http://bsria.files.wordpress.com/2012/02/breeam-logo.jpg" medium="image">
			<media:title type="html">breeam-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>The most important BIM survey yet</title>
		<link>http://blogs.bsria.co.uk/2012/01/31/the-most-important-bim-survey-yet/</link>
		<comments>http://blogs.bsria.co.uk/2012/01/31/the-most-important-bim-survey-yet/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:52:00 +0000</pubDate>
		<dc:creator>Gary Ross - Capita Symonds</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Building services]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Building Information Modelling]]></category>
		<category><![CDATA[design consultants]]></category>

		<guid isPermaLink="false">http://bsria.wordpress.com/?p=649</guid>
		<description><![CDATA[Hi all and Happy NewYear! You&#8217;ll be pleased to know that both CIBSE and BSRIA work together for the better of BIM, and that members of CIBSE&#8217;s BIM group cross reference with, and in some cases appear on BSRIA&#8217;s BIM group also. Who says BIM doesn’t improve collaboration?!! The BSRIA and CIBSE groups are careful [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bsria.co.uk&#038;blog=15773583&#038;post=649&#038;subd=bsria&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.bsria.co.uk/2012/01/31/the-most-important-bim-survey-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dffdce255a245342b1700353ce33a44f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">capitabim</media:title>
		</media:content>

		<media:content url="http://bsria.files.wordpress.com/2012/01/aylesbury-plantroom-presentation031.jpg?w=300" medium="image">
			<media:title type="html">Aylesbury plantroom</media:title>
		</media:content>
	</item>
		<item>
		<title>Room temperature measurement</title>
		<link>http://blogs.bsria.co.uk/2012/01/12/room-temperature-measurement/</link>
		<comments>http://blogs.bsria.co.uk/2012/01/12/room-temperature-measurement/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:37:02 +0000</pubDate>
		<dc:creator>colinpearson1</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Occupant Satisfaction]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Air temperature]]></category>
		<category><![CDATA[Building services]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Measuring temperature]]></category>
		<category><![CDATA[Occupant satisfaction]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://blogs.bsria.co.uk/?p=580</guid>
		<description><![CDATA[Measuring temperature in a room is one of the things we do most often as building services engineers.  It seems straightforward, but is it really as simple as it appears? Specifications often state that a certain temperature must be maintained in a building, but what does this mean? Designers need to know what they are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bsria.co.uk&#038;blog=15773583&#038;post=580&#038;subd=bsria&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.bsria.co.uk/2012/01/12/room-temperature-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1072b2c571fc518ef360b2eac23ae7e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">colinpearson1</media:title>
		</media:content>

		<media:content url="http://bsria.files.wordpress.com/2012/01/temperature_dial1.jpg?w=296" medium="image">
			<media:title type="html">Temperature dial</media:title>
		</media:content>
	</item>
		<item>
		<title>Post Occupancy Evaluation &#8211; The challenges of a ‘greener’ future</title>
		<link>http://blogs.bsria.co.uk/2011/12/09/post-occupancy-evaluation-the-challenges-of-a-greener-future/</link>
		<comments>http://blogs.bsria.co.uk/2011/12/09/post-occupancy-evaluation-the-challenges-of-a-greener-future/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:46:05 +0000</pubDate>
		<dc:creator>Sarah Birchall</dc:creator>
				<category><![CDATA[BPE]]></category>
		<category><![CDATA[Building Performance Evaluation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Occupant Satisfaction]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[POE]]></category>
		<category><![CDATA[Post Occupancy Evaluation]]></category>

		<guid isPermaLink="false">http://blogs.bsria.co.uk/?p=557</guid>
		<description><![CDATA[I joined BSRIA as a Graduate Engineer in January 2011. Prior to this I was studying for my PhD in the School of Civil Engineering at the University of Leeds. An Appraisal of the performance of a ‘green’ office building A summary of my research is given below: The challenges of a ‘greener’ future are now a responsibility for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bsria.co.uk&#038;blog=15773583&#038;post=557&#038;subd=bsria&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.bsria.co.uk/2011/12/09/post-occupancy-evaluation-the-challenges-of-a-greener-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f241eeddfd2d789bfc7f896436952db?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sjb1110</media:title>
		</media:content>

		<media:content url="http://bsria.files.wordpress.com/2011/12/post-occupancy_analysis_-_villagegreen.jpg" medium="image">
			<media:title type="html">Post-occupancy_analysis_-_VillageGreen</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Compact Fluorescent Lamps welcome in your home?</title>
		<link>http://blogs.bsria.co.uk/2011/11/02/are-compact-fluorescent-lamps-welcome-in-your-home/</link>
		<comments>http://blogs.bsria.co.uk/2011/11/02/are-compact-fluorescent-lamps-welcome-in-your-home/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:56:09 +0000</pubDate>
		<dc:creator>Richard Forster</dc:creator>
				<category><![CDATA[Cost efficiency]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Compact Fluorescent Lamps]]></category>

		<guid isPermaLink="false">http://blogs.bsria.co.uk/?p=537</guid>
		<description><![CDATA[Fluorescent lamp technology is certainly not new and when linear lamps became available after the Second World War their advantages were rapidly recognised by both industry and commerce so that by the 1970s fluorescent lighting had become a standard method of interior lighting for most buildings. It therefore seemed reasonable that Compact Fluorescent Lamps (CFLs) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bsria.co.uk&#038;blog=15773583&#038;post=537&#038;subd=bsria&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.bsria.co.uk/2011/11/02/are-compact-fluorescent-lamps-welcome-in-your-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b8dce7a54f8652dc23a72dbe7f9269?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">richardforster</media:title>
		</media:content>

		<media:content url="http://bsria.files.wordpress.com/2011/10/cfl.jpg" medium="image">
			<media:title type="html">CFL</media:title>
		</media:content>
	</item>
	</channel>
</rss>
